update tx500 page
This commit is contained in:
parent
a66d9e8afd
commit
04594f530e
1 changed files with 21 additions and 0 deletions
|
@ -47,3 +47,24 @@ This is pleasing to use and you got the sound directly in-ear.
|
|||
| Parity | NONE |
|
||||
| Stop bits | 1 |
|
||||
|
||||
## Power output at 10%
|
||||
|
||||
Since someone asked on a mailing list to verify his measurements
|
||||
and I had my tinySA in reach I also created these measurements and
|
||||
I do not want to hide them :)
|
||||
|
||||
As always, take these with a grain of salt!
|
||||
|
||||
| BAND | FREQUENCY | TONE SETTINGS | TX500 | tinySA |
|
||||
| :--- | :--- | :--- | ---: | ---: |
|
||||
| 80m | 3.530 MHz | NORMAL | 0.8 W | 1.72 W |
|
||||
| | | DUAL | 0.6 W | 0.48 W |
|
||||
| 40m | 7.130 MHz | NORMAL | 0.8 W | 1.40 W |
|
||||
| | | DUAL | 0.6 W | 0.41 W |
|
||||
| 20m | 14.285 MHz | NORMAL | 0.7 W | 1.40 W |
|
||||
| | | DUAL | 0.6 W | 0.44 W |
|
||||
| 15m | 21.245 MHz | NORMAL | 1.3 W | 2.13 W |
|
||||
| | | DUAL | 1.1 W | 0.60 W |
|
||||
| 10m | 29.080 MHz | NORMAL | 1.7 W | 2.86 W |
|
||||
| | | DUAL | 1.5 W | 0.90 W |
|
||||
|
||||
|
|
Loading…
Reference in a new issue